Seminare des
Meteorologischen Institutes | Seminare im
Geophysikalischen Kolloquium, beide Universität Hamburg
Forthcoming ZMAW / Klimacampus Seminars
| Datum | Uhrzeit | Titel | Veranstaltungsart | Sprecher | Ort | Gast von |
|---|---|---|---|---|---|---|
| 24.05.2012 | 15:15 | Mathematical Study of Certain Geophysical Models | Geophysikalisches Kolloquium | Edriss S. Titi | Geomatikum H1 | Peter Korn |
| 14.06.2012 | 15:15 | Albedo and Meridional Energy Transport | Geophysikalisches Kolloquium | David S. Battisti | ZMAW building 022/023 | Jochem Marotzke |
| 19.06.2012 | 15:15 | tba | ZMAW/KlimaCampus Seminar | Eleftheria Exarchou | ZMAW building 022/023 | Kenji Shimizu |
| 21.06.2012 | 15:15 | Earth System Modelling and Climate Prediction at CCCma | Geophysikalisches Kolloquium | Gregory Flato | ZMAW building 022/023 | Jochem Marotzke |
| 27.06.2012 | 13:30 | An ensemble Kalman filter for the global aerosol model MIROC-SPRINTARS | ZMAW/KlimaCampus Seminar | Nick Schutgens | ZMAW building 022/023 | Stefan Kinne |
| 05.07.2012 | 15:15 | Cryosphere in the Changing Climate: The Splendors and Miseries of Climate Models | Geophysikalisches Kolloquium | Vladimir Kattsov | ZMAW building 022/023 | Jochem Marotzke |
| 07.08.2012 | 15:15 | Laboratory investigation of the interaction of inertial droplets with homogeneous isotropic turbulence and its effects on droplet collision-coalescence | ZMAW/KlimaCampus Seminar | Alberto Aliseda | ZMAW building 022/023 | Juan Pedro Mellado |


