Global Vegetation Modelling
Most of the global land masses is covered with plants. Hence, vegetation plays an important role for the exchange of energy and matter between land and atmosphere. Especially because of the binding of CO2 during the process of photosynthesis, vegetation plays a major role for climate change, besides oceans and land ice.
To investigate the role of vegetation for the global climate in more detail, we developed the land and vegetation model JSBACH. Using this in global climate simulations we especially study the feedbacks between climate and the global carbon cycle.
Group members
| Name | Position | Field of interest | Room | Tel. | |
| Helge Gößling | PhD. student | G1712 | helge.goessling@zmaw.de | ||
| Katharina Kern | Student | CO2-Fertilisation | G1713 | katharina.kern@zmaw.de | |
| Silvia Kloster | Klaus Hasselmann Fellow | Fire in the Earth System | G1712 | -324 | silvia.kloster@zmaw.de |
| Bikash Parida | PhD. student | Nitrogen cycle | G1710 | -215 | bikash.parida@zmaw.de |
| Julia Pongratz | PhD. student | Landuse change | G1720 | -293 | julia.pongratz@zmaw.de |
| Thomas Raddatz | Postdoc | Climate and vegetation | G1721 | -264 | thomas.raddatz@zmaw.de |
| Christian Reick | Group leader | Climate and Vegetation | G1722 | -117 | christian.reick@zmaw.de |
| Reiner Schnur | Scientific Programmer | Climate models | G1716 | -379 | reiner.schnur@zmaw.de |
| Former group members |
| Su Young Cha |
| Ingrid Engvall |
| Andreas Miller |
| Caroline Narayan |
| Katsumasa Tanaka |
| Karl-Georg Schnitzler |


