Global Vegetation Modelling
Most of the global land masses is covered with plants. Hence, vegetation plays an important role for the exchange of energy and matter between land and atmosphere. Especially because of the binding of CO2 during the process of photosynthesis, vegetation plays a major role for climate change, besides oceans and land ice.
To investigate the role of vegetation for the global climate in more detail, we developed the land and vegetation model JSBACH. Using this in global climate simulations we especially study the feedbacks between climate and the global carbon cycle.
Group members
| Name | Position | Field of interest | Room | Tel. | |
| Helge Gößling | PhD. student | Interaction Vegetation/Hydrology | G1712 | -218 | helge.goessling@zmaw.de |
| Ute Karstens | Guest | CO2, H2, N2O, CH4 | P113 | -341 | ute.karstens@zmaw.de |
| Daniela Kracher | Postdoc | Nitrogen cycle | G1719 | -260 | daniela.kracher@zmaw.de |
| Olga Petrikova | Student assistent | Web, visualization | G1713 | -148 | Olga.Petrikova@zmaw.de |
| Bikash Parida | PhD. student | Nitrogen cycle | G1710 | -215 | bikash.parida@zmaw.de |
| Thomas Raddatz | Scientific Programmer | Climate and vegetation | G1721 | -264 | thomas.raddatz@zmaw.de |
| Christian Reick | Group leader | Climate and vegetation | G1722 | -117 | christian.reick@zmaw.de |
| Reiner Schnur | Scientific Programmer | Climate models | G1716 | -379 | reiner.schnur@zmaw.de |
Former group members
Su Young Cha
Ingrid Engvall
Katharina Kern (2009-2010)
Andreas Miller
Caroline Narayan
Julia Pongratz (2008-2010)
Katsumasa Tanaka
Karl-Georg Schnitzler
Workshop on Holocene reconstruction of land use, 6-7 January 2011
Presentations from the workshop.


