Current group members
Name | Position | Topic | Room | Phone | |
|---|---|---|---|---|---|
Carsten Abraham | Student assistant | GUI development for climate-model output | Z-412 | 183 | |
Stefanie Arndt | Student assistant | G-1331 | 219 | ||
PhD student | P-119 | 337 | |||
Philipp Griewank | PhD student | Z-207 | 150 | ||
Scientist | Z-227 | ||||
Research scientist; group leader | Sea ice in the climate system; multi-phase physics of sea ice | Z-226 | 163 | ||
Einar Olason | Research scientist | Z-227 | |||
Achim Randelhoff | Student assistant | P-125 | |||
Leif Riemen-schneider | Electronician | external | |||
Xiaoxu Shi | Master student | P-126 | 340 | ||
Mareike Wiese | Master student | P-125 |
Current associated group members
Name | Position | Topic | Room | Phone1 | |
|---|---|---|---|---|---|
Research scientist | Z-222 | 158 | |||
PhD student | Z-318 | 168 |
Former Group members
Name | Position | Topic | Room | Phone1 | |
|---|---|---|---|---|---|
Rene Fontes | Electronician | Development of instruments for sea-ice measurements | |||
Kay Hübner | Research Scientist | Snow on sea ice; sea ice as a dynamical system | |||
Ann Kristin Naumann | Master Student | The formation of sea ice in open water | Z-307 | 313 | |
Karl-Hermann Wieners | Scientific Programmer | Infrastructure for sea-ice modelling in ESM | Z-415 | 161 | |
Nina Wilkens | Master Student | Thermodynamic sea-ice models |
[1] From outside the institute, call +49 - 40 - 41173 xxx



