data-sets and contacts
data-set | directory: variables | time-period | contact |
|---|---|---|---|
AERONET | aerosol (AOD, Ang, SSA) | 96-10 | kinne |
AMSR-E | SST, vap, c-LWP | 03-06 | seethala |
CERES | terra: cloud/rad aqua: cloud/rad RFA_srbavg: rad.fluxes of CERES-srbavg | 00-06 02-06 00-04 | kinne kinne kinne |
CERES_EBAF | seasonal rad | 00-05 | salzmann |
CERES_EBAF_25 | plan. albedo (hovm.) | 00-10 | voigt |
CLOUD_ASS | GEWEX clouds | kinne | |
CMAP | precipitation (gauge) | 79-99 | hagemann |
COSP_cloud_data | CALIPSO-COCCP: cloud 3D ISCCP: cloud-top | 06-08 83-06 | salzmann |
CRUTEM3v | surf. temperature | 61-90 | mauritsen |
ERA (interim) | atm. state | 89-07 | kinne |
GPCC | precipitation gage (DWD) | 51-97 | hagemann |
GPCP | precipitation satellite (NASA) | 79-07 | hagemann |
HOAPS | precipititon & evaporation (ocean) | 88-05 | andersson |
JRA-25 | atm. state | 79-09 | kinne |
MODIS | LAADS: aerosol, cloud aqua_C5: aerosol, cloud | 03-07 02-06 | kinne |
MPI_CAMPAIGNS | greenland | 09-10 | notz |
NCEP | atm. state | 48-09 | kinne |
NSIDC | sea-ice | 79-10 | mauritsen |
PARASOL | aerosol | 05-09 | kinne |
PATMOS-X | SST, wind, cloud, aerosol | 81-08 | kinne |
RFA_IPCC4 | rad.fluxes of IPCC 4th (median & indiv. models) | 80-99 | kinne |
RFA_ISCCP_SRB | ISCCP: rad.fluxes of ISCCP SRB: rad.fluxes of SRB | 84-04 84-04 | kinne kinne |
reichler | scoring-methods | salzmann | |
TRMM | precipitation (satelite) | 98-08 | crueger |
WIL-MAT | precipitation (gauge) | 1900-06 | hagemann |


