Seminare des
Meteorologischen Institutes | Seminare des
Geophysikalischen Institutes, beide Universität Hamburg
Forthcoming ZMAW / Klimacampus Seminars
| Datum | Uhrzeit | Titel | Veranstaltungsart | Sprecher | Ort | Gast von |
|---|---|---|---|---|---|---|
| 14.02.2012 | 15:15 | How to trigger deep convective clouds? | ZMAW/KlimaCampus Seminar | Cathy Hohenegger | ZMAW building 022/023 | Thorsten Mauritsen |
| 15.02.2012 | 13:30 | Towards an Integrated Assessment of Geoengineering Strategies | ZMAW/KlimaCampus Seminar | Klaus Keller | ZMAW building 022/023 | Herman Held |
| 21.02.2012 | 15:15 | Atmospheric impact of a projected future antarctic sea ice reduction: A dynamical analysis | ZMAW/KlimaCampus Seminar | Jürgen Bader | ZMAW building 022/023 | Thorsten Mauritsen |
| 28.02.2012 | 15:15 | Direct numerical simulation of a convective boundary layer over a heterogeneously heated surface | ZMAW/KlimaCampus Seminar | Chiel van Heerwaarden | ZMAW building 022/023 | Thorsten Mauritsen |
| 06.03.2012 | 15:15 | offen | ZMAW/KlimaCampus Seminar | Andrey Vlasenko | ZMAW building 022/023 | Kenji Shimizu |
| 07.03.2012 | 13:30 | Eddy diffusivities in the Southern Ocean from an eddying model | ZMAW/KlimaCampus Seminar | Alexa Griesel | ZMAW building 022/023 | Armin Köhl |
| 13.03.2012 | 15:15 | Initialization and predictability of interannual Arctic sea-ice anomalies | ZMAW/KlimaCampus Seminar | Steffen Tietsche | ZMAW building 022/023 | Kenji Shimizu |
| 20.03.2012 | 13:30 | Climate extreme indices in the CMIP5 multi-model ensemble - validation and future projections | ZMAW/KlimaCampus Seminar | Jana Sillmann | ZMAW building 022/023 | Lorenzo Tomassini |
| 20.03.2012 | 15:15 | The transient versus the equilibrium response of sea ice to global warming | ZMAW/KlimaCampus Seminar | Chao Li | ZMAW building 022/023 | Kenji Shimizu |
| 27.03.2012 | 15:15 | Using millennium simulations to understand mechanisms underlying co-variability of overflow strength and North Atlantic SST seen in proxies | ZMAW/KlimaCampus Seminar | Johann Jungclaus, Katja Lohmann | ZMAW building 022/023 | Kenji Shimizu |
| 19.04.2012 | 15:15 | offen | Geophysikalisches Kolloquium | Peter Brewer | ZMAW building 022/023 | Jochem Marotzke, Tatiana Ilyina |
| 03.05.2012 | 15:15 | offen | Geophysikalisches Kolloquium | Keith Thompson | ZMAW building 022/023 | Jochem Marotzke |
| 23.05.2012 | 13:30 | Fortbildungsveranstaltung der MPG | Fortbildung | ZMAW building 022/023 | Andreas Chlond | |
| 14.06.2012 | 15:15 | offen | Geophysikalisches Kolloquium | David S. Battisti | ZMAW building 022/023 | Jochem Marotzke |
| 21.06.2012 | 15:15 | offen | Geophysikalisches Kolloquium | Gregory Flato | ZMAW building 022/023 | Jochem Marotzke |
| 28.06.2012 | 15:15 | offen | Geophysikalisches Kolloquium | Vladimir Kattov | ZMAW building 022/023 | Jochem Marotzke |


